Biological Safety Cabinet
Description
Main Characters
- It accords with physical engineering principle, 10 ° inclination design, so the operating feel is more excellent.
- Air insulation design to avoid cross pollution inside and outside air circulation. A2 series with 70% air recirculation, 30% air exhaust, B2 series with 100% air exhaust.
- Equipped with spring up/down movable door in the front and back of work bench, flexible and convenient to locate.
- Equipped with special filter on ventilation to keep vented air conforming to national standard.
- Contact switch adjusts voltage to keep wind speed in working area in ideal state all the time.
- Operate with LED panel.
- The material of the work area is 304 stainless steel.
Application
Clean Biological safety Cabinet is necessary in animalcule lab, espically in the condition needing protection measure , such as Medice, Pharmaceuticals, Scientific research and so on.
Technical Parameters
Parameter / Model | AE-1000IIA2/AE-1000IIB2 | AE-1300IIA2/AE-1300IIA2 | AE-1600IIA2/AE-1600IIA2 |
---|---|---|---|
Cleaning Level | 100 Level (US Federal Standard 209E) x 0.5um Granule x x3.5 per liter | 100 Level (US Federal Standard 209E) x 0.5um Granule x x3.5 per liter | 100 Level (US Federal Standard 209E) x 0.5um Granule x x3.5 per liter |
Descending Wind Speed | ≥ 0.35 m/s | ≥ 0.35 m/s | ≥ 0.35 m/s |
Wind Speed in | ≥ 0.55 m/s | ≥ 0.55 m/s | ≥ 0.55 m/s |
Noise | ≤ 58db (A) | ≤ 58db (A) | ≤ 58db (A) |
Half Ventilation Peak Value | ≤ 3 um | ≤ 3 um | ≤ 3 um |
Power Supply/Max Power Consumption | AC 220 V / 50 Hz / 1kW | AC 220 V / 50 Hz / 1kW | AC 220 V / 50 Hz / 1kW |
Biological Safety – Personnel Protection | Impact type sampler : CFU x10 | Impact type sampler : CFU x10 | Impact type sampler : CFU x10 |
Biological Safety – Product Protection | All Sampling Vessels : CFU x 5 | All Sampling Vessels : CFU x 5 | All Sampling Vessels : CFU x 5 |
Biological Safety – Cross Contamination Protection | All Double Dishes : CFU x 2 | All Double Dishes : CFU x 2 | All Double Dishes : CFU x 2 |
Working Area | As Per Client’s Requirement | As Per Client’s Requirement | As Per Client’s Requirement |
Overall Dimension | As Per Client’s Requirement | As Per Client’s Requirement | As Per Client’s Requirement |
Specification of Air Filter | As Per Client’s Requirement | As Per Client’s Requirement | As Per Client’s Requirement |
Specification and Number of Fluorescent / UV Lamp | 30 W x 2 / 30 W x 1 | 30 W x 2 / 30 W x 1 | 30 W x 2 / 30 W x 1 |
Illumination | ≥ 650 LX | ≥ 650 LX | ≥ 650 LX |
Reviews
There are no reviews yet.