Bag Filter Green
Description
Efficiency: F5 / F6 / F7 / F8 / F9
Media: Synthetic fiber
Pocket type: Ultrasonic bag/Sewing bag
Optional thickness: Aluminum / GI: 21, 25, 46; Plastic: 25
Max Temperature: 50℃
Max Humidity: 100%
Application
Widely used in ventilation, air conditioning systems, precision instruments manufacturing plant, electronics factory, pharmaceutical workshop and other places.
Product Feature
- Large dust holding capacity and stable performance
- Washable (Limited)
- Large air volume, low resistance and high efficiency
- Long lifespan
- 100% factory inspection
- ”V” type pocket structure, economy and high performance cost
Technical Parameters
Model No. | Actual Size (HxWxD mm) | Air Flow (m3/h) | Media Area Flow (m3) | Velocity (m/s) | Pocket Numbers |
---|---|---|---|---|---|
AE8-001 | 287 x 287 x 381 | 600 | 0.89 | 2.02 | 3 |
AE8-002 | 592 x 592 x 381 | 2050 | 3.18 | 1.62 | 6 |
AE8-003 | 287 x 592 x 500 | 1350 | 2.10 | 2.21 | 3 |
AE8-004 | 287 x 592 x 500 | 1750 | 2.68 | 2.86 | 4 |
AE8-005 | 490 x 592 x 500 | 2250 | 3.48 | 2.15 | 5 |
AE8-006 | 592 x 592 x 500 | 2700 | 4.17 | 2.14 | 6 |
AE8-007 | 592 x 592 x 500 | 3500 | 5.37 | 2.77 | 8 |
AE8-008 | 592 x 592 x 500 | 4250 | 6.56 | 3.37 | 10 |
Reviews
There are no reviews yet.