Air Particle Counter
Description
Air Particle Counter is used to detect the particles in the cleanroom. It can measure the class 100 to 300 k environment. The instrument uses the laser diode as the light source. LCD-panel displays, six different size ranges simultaneously. The built-in printer can print count results. The counter can store 1000 samples data. Software creates data files for viewing or export to EXCEL sheet to computer. The instrument widely used in the fields of micro-electronics, precision machinery, optics, pharmacy and sanitation, biology, food and beverage, aerospace and so on.
Technical Parameters
Model | AE-AS-1 |
---|---|
Temperature | 10 – 35 °C |
Relative Humidity | 10 – 90 percent RH |
Atmospheric Pressure | 80 – 110 Kpa |
Feature and Parameter | 100,000,000 particles/m3@um or 0.2 mg/m3 |
Sampling Flow | 100 L/min |
Inlet Impact Speed | 0.38 m/s (isokinetic sampling) |
Sampling Quantity | Can be set from 0.001 – 9.999 m³ |
Standard Dimension of Culture Dish | 90 x 15 |
Power Supply | DC 16.8V chargeable battery which can supply 4 hours power |
Dimension | 120 x 325 |
Weight | 4.0 Kg |
Display | LCD |
---|---|
Weight | 7.5 Kg |
Max. Consumption | 48 W |
Power Source | DC 16.8V (Lithium ion Battery) |
Size Channels | 0.3, 0.5, 1, 3, 5, 10 um |
Calculation | 95% UCL calculation, Display Particle Concentration |
Flow Rate | 28.3 L/min (imported Pump) |
Sample Time | 1 – 10 min (Selectable) |
Zero Count | 10 min |
Location Label | 0 – 999 |
Printer | Built-in Thermal Printer |
Alarm | 10, 100, 1000, 10000, 100000, 300000 Class / ISO |
Data Storage | 1000 Samples (With PC Software) |
Light Source | Laser Diode (30,000 hours Mean Time Between Failures) |
Maximum Rated Particle Concentration | 35,000 particles/L |
Operating Time | 3 hours |
Environmental Temperature | 10 °C – 35 °C |
Humidity | 20% – 75% RH |
Atmosphere Pressure | 86 Kpa – 106 Kpa |
Reviews
There are no reviews yet.