Bag Filter Pink
Description
Efficiency: G3 / G4
Media: Synthetic fiber / Polyester fiber
Pocket type: Ultrasonic bag/Sewing bag
Frame: Extruded aluminum / GI / Plastic
Optional thickness: Aluminum / GI: 21, 25, 46; Plastic: 25
Max Temperature: 50℃
Max Humidity: 100%
Application
Widely used in ventilation, air conditioning systems, precision instruments manufacturing plant, electronics factory, pharmaceutical workshop and other places.
Product Feature
- Large media area and dust holding capacity
- Washable (Limited)
- Large air volume, low resistance and high efficiency
- Relative humidity up to 100%
- 100% factory inspection
- Third party authority certification (VTT test)
Technical Parameters
Model No. | Actual Size (HxWxD mm) | Air Flow (m3/h) | Media Area Flow (m3) | Velocity (m/s) | Pocket Numbers |
---|---|---|---|---|---|
AE7-001 | 287 x 287 x 381 | 800 | 0.89 | 2.70 | 3 |
AE7-002 | 490 x 592 x 381 | 2400 | 2.65 | 2.30 | 5 |
AE7-003 | 592 x 592 x 381 | 2900 | 3.18 | 2.30 | 6 |
AE7-004 | 592 x 592 x 381 | 3700 | 4.09 | 2.93 | 8 |
AE7-005 | 287 x 287 x 500 | 1050 | 1.16 | 3.54 | 3 |
AE7-007 | 592 x 592 x 500 | 3750 | 4.17 | 2.97 | 6 |
AE7-009 | 287 x 287 x 600 | 1250 | 1.40 | 4.22 | 3 |
AE7-010 | 490 x 592 x 600 | 3750 | 4.17 | 3.59 | 5 |
AE7-011 | 592 x 592 x 600 | 4500 | 5.01 | 3.57 | 6 |
AE7-012 | 592 x 592 x 600 | 5800 | 6.44 | 4.60 | 8 |
Reviews
There are no reviews yet.