Bag Filter Yellow
Description
Efficiency: F5 / F6 / F7 / F8
Media: Glass fiber
Pocket type: Sewing bag
Optional thickness: Aluminum / GI: 21, 25, 46; Plastic: 25
Optional thickness: 21 / 25mm
Max Temperature: 50℃
Max Humidity: 100%
Application
The best ideal for fire certification company to use, and ideal configuration for ventilation air conditioning system.
Product Feature
- Long lifespan
- Large dust holding capacity
- 100% factory inspection
- Good fire resistance, achieved UL class 2
- Imported glass fiber to ensure efficiency
Technical Parameters
Model No. | Actual Size (HxWxD mm) | Air Flow (m3/h) | Media Area Flow (m3) | Velocity (m/s) | Pocket Numbers |
---|---|---|---|---|---|
AE9-001 | 287 x 592 x 381 | 750 | 1.6 | 1.23 | 3 |
AE9-003 | 287 x 592 x 600 | 1200 | 2.5 | 1.96 | 3 |
AE9-005 | 490 x 592 x 500 | 1900 | 4.1 | 1.82 | 6 |
AE9-007 | 592 x 592 x 381 | 1500 | 3.2 | 1.19 | 6 |
AE9-008 | 592 x 592 x 381 | 1900 | 4.1 | 1.51 | 8 |
AE9-009 | 592 x 592 x 381 | 2400 | 5.0 | 1.90 | 10 |
AE9-011 | 592 x 592 x 500 | 2500 | 5.4 | 1.98 | 8 |
AE9-013 | 592 x 592 x 600 | 2300 | 5.0 | 1.82 | 6 |
AE9-014 | 592 x 592 x 600 | 2950 | 6.4 | 2.34 | 8 |
AE9-015 | 592 x 592 x 600 | 3600 | 7.9 | 2.85 | 10 |
Reviews
There are no reviews yet.