Pre Filter
Description
Efficiency : G1 / G2 / G3 / G4
Media : Synthetic fiber
Frame : Aluminum GI
Face guard : Square mesh / Grid mesh / Sprayed metal net
Optinal thickness : 10 / 17 / 21 / 25 mm
Max Temperature : 50 °C
Max Humidity : 100 %
Application
Used at restricted environment and large air volume environment.
Application for pre-filter of air conditioning systems, pre-filter of the multi-stage filtration system.
Product Feature
- Washable
- Large dust holding capacity
- 100% Factory Inspection
- Large air volume and low intial resistance
- Simple structure and easy to replace filter media
- Strong intensity
Technical Parameters
Model No. | Actual Size (HxWxD mm) | Air Flow (m3/h) | Media Area Flow (m3) | Velocity (m/s) | Efficiency |
---|---|---|---|---|---|
AE61-001 | 594 x 289 x 10 | 1200 | 0.19 | 1.50 | G1 – G2 |
AE61-002 | 594 x 492 x 10 | 2100 | 0.31 | 1.50 | G1 – G2 |
AE61-003 | 594 x 594 x 10 | 2500 | 0.37 | 1.50 | G1 – G2 |
AE61-004 | 594 x 289 x 15 | 1200 | 0.19 | 2.00 | G1 – G2 |
AE61-005 | 594 x 492 x 15 | 2100 | 0.31 | 2.00 | G1 – G2 |
AE61-006 | 594 x 594 x 15 | 2500 | 0.37 | 2.00 | G1 – G2 |
AE61-007 | 594 x 289 x 21 | 1550 | 0.19 | 2.54 | G1 – G2 |
AE61-008 | 594 x 492 x 21 | 2650 | 0.31 | 2.54 | G1 – G2 |
AE61-009 | 594 x 594 x 21 | 3250 | 0.37 | 2.54 | G1 – G2 |
Reviews
There are no reviews yet.