Magnehelic Gauges
Description
Differential pressure Gauges are widely utilized for measuring pressure of fan and blowing machine, resistance of filter, wind speed, furnace pressure, differential pressure of pore plate, the pressure of drum water level, liquid amplifier and hydraulic pressure system. Meantime, they are used to control the automatic valve and specific value of air-producer gas in combustion and they are used to test blood pressure and respiratory pressure in medical health care equipment. The key component adopt import materials.
Specification
Pressure Rating | |
---|---|
Pressure | 15 PSI (1.03 bar) |
Ambient Temperature | 20 °F to 140° F (-7 °C to 60 °C) |
Overpressure | Protective rubber stopper will be blown out if rated pressure is up to about 172 Kpa |
Process Connections | Die cast aluminum case and bezel, with acrylic cover, Exterior finish is coated gray to withstand 168 hours salt spray corrosion test |
Accuracy | ± 2% of FS (± 3% on -0, ± 4% on -00) |
Range | 30Pa ~ 80KPa (Special Specification also can be ordered) |
Weight | 0.55 kg |
Dimensions | 4-3/4″ dia. x 2-3/16″ deep |
Housing Colour | Gray, Golden |
Connections | 1/8″ female NTP high and flow pressure taps, duplicated, one pair side and one pair back |
Accessories
Ranges
Ranges For Reference
Pa | Kpa | Inches of Water | mm of Water | Dual Scale in w.cc | Dual Scale in Pa / KPa |
---|---|---|---|---|---|
0 – 30 | 0 – 0.5 | 0 – 0.25 | 0 – 6 | – | – |
0 – 60 | 0 – 1 | 0 – 0.50 | 0 – 10 | 0 – 0.25 | 0 – 62 Pa |
0 – 100 | 0 – 1.5 | 0 – 1.0 | 0 – 15 | 0 – 0.5 | 0 – 125 Pa |
0 – 125 | 0 – 2 | 0 – 2.0 | 0 – 25 | 0 – 1.0 | 0 – 250 Pa |
0 – 300 | 0 – 5 | 0 – 8.0 | 0 – 30 | 0 – 2.0 | 0 – 500 Pa |
0 – 500 | 0 – 8 | 0 – 10 | 0 – 50 | 0 – 3.0 | 0 – 750 Pa |
-30 – 0 – 30 | 0 – 10 | 0 – 20 | 0 – 80 | 0 – 4.0 | 0 – 1.0 kPa |
-60 – 0 – 60 | 0 – 20 | 0 – 50 | 0 – 100 | 0 – 5.0 | 0 – 1.25 kPa |
-100 – 0 – 100 | 0 – 30 | 0 – 100 | 0 – 125 | 0 – 6.0 | 0 – 1.5 kPa |
-250- 0 – 250 | 0 – 50 | 0 – 180 | 0 – 200 | 0 – 8.0 | 0 – 2.0 kPa |
-500- 0 – 500 | 0 – 60 | 0 – 250 | 0 – 300 | 0 – 0.5 | 0 – 2.5 kPa |
Bold Ranges Are Hot Sale.
VARIOUS RANGES CAN BE CUSTOMIZED FOR YOU
Reviews
There are no reviews yet.