Mesh Filter
Description
Media: Aluminum wave / Stainless steel wave
Frame: Aluminum / GI / SUS
Face guard: Square mesh / Grid mesh / SUS mesh
Optional thickness: 10~50 mm
Max Temperature: 300℃
Max Humidity: 100%
Application
Used for central air-conditioning range hood and filtration, special ventilation of acid and alkali and high humidity resistance filtration.
Product Feature
- Washable
- Large air flow and low initial resistance
- 100% factory inspection
- Long lifespan
- Combined by media with different pleat height to reduce media gap which used for high efficiency
- Suitable for acid-based and high humidity-resistance environment.
Technical Parameters
Model No. | Actual Size (HxWxD mm) | Air Flow (m3/h) | Media Area Flow (m3) | Velocity (m/s) |
---|---|---|---|---|
AE514-001 | 287 x 287 x 10 | 800 | 0.17 | 2.54 |
AE514-002 | 592 x 287 x 10 | 1600 | 0.34 | 2.54 |
AE514-003 | 592 x 592 x 10 | 3200 | 0.70 | 2.54 |
AE514-006 | 592 x 592 x 15 | 3200 | 1.05 | 2.54 |
AE514-007 | 287 x 287 x 21 | 800 | 0.41 | 2.54 |
AE514-008 | 592 x 287 x 21 | 1600 | 0.82 | 2.54 |
AE514-010 | 592 x 592 x 21 | 3200 | 1.75 | 2.54 |
AE514-013 | 592 x 490 x 46 | 2650 | 2.61 | 2.54 |
AE514-015 | 592 x 287 x 50 | 1600 | 1.87 | 2.54 |
AE514-016 | 592 x 592 x 50 | 3200 | 3.86 | 2.54 |
Reviews
There are no reviews yet.