Mini Pleat Filter
Description
Efficiency: H13 / H14 / U15 / U16 / U17
Media: Micro glass fiber
Frame: Aluminum / GI / SUS / MDF
Sealant: Pu two-component polyurethane glue
Gasket: Pu endless gasket / EVA / EPDM
Separator: Hot melt bead
Optional thickness: 38 ~ 120mm
Max Temperature: 70℃
Max Humidity: 100%
Application
HEPA filter: It widely used to the terminal filtration of the clean room.
ULPA filter: Work zone where require demanding clean class, like hospital operation room, laboratory, pharmaceutical room, electronics, optical fiber equipment and food processing factory etc.
Product Feature
- Low resistance
- Low run cost
- Light weight, convenient installation and replacement
- Long life-span
- 100% factory inspection
- Good sealing
- Super high efficiency
Technical Parameters
Model No. | Actual Size (HxWxD mm) | Air Flow (m3/h) | Media Area Flow (m3) | Velocity (m/s) |
---|---|---|---|---|
AE57-B-002 | 484 x 484 x 50 | 500 | 4.81 | 0.55 |
AE57-B-006 | 610 x 915 x 50 | 1100 | 11.29 | 0.55 |
AE57-B-028 | 305 x 610 x 69 | 500 | 4.92 | 0.75 |
AE57-B-031 | 610 x 610 x 69 | 1000 | 10.00 | 0.75 |
AE57-B-033 | 610 x 915 x 69 | 1500 | 14.84 | 0.75 |
AE57-B-035 | 610 x 1220 x 69 | 2000 | 19.68 | 0.75 |
AE57-B-041 | 610 x 915 x 69 | 2400 | 23.19 | 1.20 |
AE57-B-042 | 610 x 1220 x 96 | 3200 | 30.76 | 1.20 |
AE57-B-051 | 870 x 1170 x 69 | 2750 | 27.08 | 0.75 |
AE57-B-052 | 1170 x 1170 x 69 | 3700 | 36.52 | 0.75 |
Reviews
There are no reviews yet.