Sampling / Dispensing Booth
Characteristics
Dispensing booth is a dedicated purification equipment for sampling, weighing and analysis. It can contain powders and particles within work area and prevent operator from inhaling them.
Description
Main Characters
Airex has two types of booths according to different control mode, one is by Varied Frequency Device (VFD), another one is PLC module.
- AE-V negative press dispensing booth adopts varied-frequency control mode, adjusting air velocity of work area by VFD.
- AE-P negative press dispensing booth adopts PLC control mode, with Siemens touch-screen control system. The booth can be automatically adjusted and was kept at a reasonable work state with built-in air flow sensor, differential pressure sensor. Meanwhile, on-line cleanliness monitoring function can be added on request.
Application
Clean Biological safety Cabinet is necessary in animalcule lab, espically in the condition needing protection measure , such as Medice, Pharmaceuticals, Scientific research and so on.
Technical Parameters
Model | AE-V | AE-P | |
---|---|---|---|
External Size (W*D*H) | 1600*3000*2600 | 2000*3000*2600 | 2500*3000*2600 |
Internal Size (W*D*H) | 1500*2400*2000 | 1900*2400*2000 | 2500*2400*2000 |
Cleanliness / Air Flow | ISO5 0.45±20%m/s | ISO5 0.45±20%m/s | |
Pre-Filter | G4 | G4 | |
Medium-Filter | F8 | F8 | |
HEPA Filter | H14 | H14 | |
Power Supply | 380V, 3Ø, 50Hz (Advice if different) | 380V, 3Ø, 50Hz (Advice if different) | |
Control Mode | VFD Control/Simens PLC Control | VFD Control/Simens PLC Control | |
Rated Power | 3kW | 4kW | 5kW |
Total Exhaust Volume | 8000/800(m3/h) | 10000/1000(m3/h) | 13000/1300(m3/h) |
UV Light | Optional | Optional | |
Light Intensity | ≥500Lx | ≥500Lx | |
Noise | ≤70dB (A) | ≤70dB (A) | |
Differential Press Gauge(3 nos.) | 0-60Pa, 0-250Pa, 0-500Pa | 0-60Pa, 0-250Pa, 0-500Pa | |
Socket | IP66, Qty. 4 | IP66, Qty. 4 | |
MOC | SUS304, 1.2mm | SUS304, 1.2mm | |
Note | The dimension of the booth can be customized. |
Reviews
There are no reviews yet.