V-Bank Filter
Description
Efficiency: F6 / F7 / F8 / F9 / H10 / H11 / H12
Media: Micron glass fiber
Frame: Plastic frame
Sealant: Pu two-component polyurethane glue
Gasket: EVA / EPDM
Separator: Hot melt bead
Optional thickness: 292 / 400mm
Max Temperature: 70℃
Max Humidity: 100%
Application
Places with high requirement of cleanliness, such as aviation, electronic, semiconductor, chip, biological pharmaceutical, hospital, food processing factory, etc.
Product Feature
- 100% factory inspection
- Special sealant to ensure good sealing
- large air flow
- Big media area large air flow and high efficiency
- Special V-Shape construction, can minimize the structure resistance
- Can be with flange, easy installation and maintenance.
Technical Parameters
Model No. | Actual Size (HxWxD mm) | Air Flow (m3/h) | Media Area Flow (m3) | Velocity (m/s) | Media Frame (Pcs) |
---|---|---|---|---|---|
AE-B-001 | 287 x 287 x 292 | 750 | 4.58 | 2.53 | 4 |
AE-B-002 | 490 x 287 x 292 | 1300 | 8.13 | 2.57 | 4 |
AE-B-003 | 592 x 287 x 292 | 1600 | 9.91 | 2.62 | 4 |
AE-B-004 | 287 x 490 x 292 | 1100 | 6.87 | 2.17 | 6 |
AE-B-005 | 490 x 490 x 292 | 2000 | 12.20 | 2.31 | 6 |
AE-B-006 | 592 x 490 x 292 | 2400 | 14.87 | 2.30 | 6 |
AE-B-007 | 287 x 592 x 292 | 1650 | 9.16 | 2.70 | 8 |
AE-B-008 | 490 x 592 x 292 | 2650 | 16.26 | 2.68 | 8 |
AE-B-009 | 592 x 592 x 292 | 3400 | 19.83 | 2.69 | 8 |
Reviews
There are no reviews yet.